Time Share Certificates
Rates
Account Type | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|
12 Month Time Share Certificate | 0.75% | 0.75% |
13 Month Time Share Certificate | 0.75% | 0.75% |
15 Month Time Share Certificate | 0.75% | 0.75% |
24 Month Time Share Certificate | 1.25% | 1.26% |
30 Month Time Share Certificate | 1.01% | 1.02% |
33 Month Time Share Certificate | 1.01% | 1.02% |
36 Month Time Share Certificate | 1.50% | 1.51% |
54 Month Time Share Certificate | 2.00% | 2.02% |
Fees can reduce the earnings on interest bearing accounts. All rates subject to change. Rates current as of April 20, 2022. Dividends are calculated daily, paid monthly. All Time Share Certificates require a minimum deposit of $1,000.00 to open. Early withdrawals may result in penalties. Federally insured by NCUA. Time Share Certificate Specials are only available for a limited time, rates subject to change without notice prior to account opening. |
Account Type | Dividend Rate | APY (Annual Percentage Yield) |
---|---|---|
12 Month Time Share Certificate | 0.50% | 0.50% |
13 Month Time Share Certificate | 0.65% | 0.65% |
15 Month Time Share Certificate | 0.65% | 0.65% |
24 Month Time Share Certificate | 0.75% | 0.75% |
30 Month Time Share Certificate | 1.00% | 1.01% |
33 Month Time Share Certificate | 1.00% | 1.01% |
36 Month Time Share Certificate | 1.25% | 1.26% |
54 Month Time Share Certificate | 1.50% | 1.51% |
Fees can reduce the earnings on interest bearing accounts. All rates subject to change. Rates current as of December 8, 2021. Dividends are calculated daily, paid monthly. All Time Share Certificates require a minimum deposit of $1,000.00 to open. Early withdrawals may result in penalties. Federally insured by NCUA. Time Share Certificate Specials are only available for a limited time, rates subject to change without notice prior to account opening. |