Deposit Rates
At CENT Credit Union, good rates aren’t a selling point, they are standard. We pride ourselves on our not-for-profit tax status so we can give our profit back to our members in the form of better rates. After all, we understand that “Every CENT Counts.”
For more information on account types or how to open, please call our office directly at 641.424.CENT (2368) to speak with a member service representative today.
Rates
Click below to learn more about the types of accounts we offer and the great rates that come along with them.
Checking
Money Market
Savings
Time Share Certificates
Checking
| Account Type | APY (Annual Percentage Yield) | Rate |
|---|---|---|
| PerCENTage Checking Bonus APY* ($0.01 – $10,000.00) | 4.00% | 3.93% |
| PerCENTage Checking ($0.01 – $10,000.00 no bonus rate)* | 0.10% | 0.10% |
| PerCENTage Checking ($10000.01+)* | 0.10% | 0.10% |
| Cool Club Checking Bonus APY Ages 13-25*** ($0.01 – $5,000.00) | 2.50% | 2.47% |
| Cool Club Checking ($0.01 – $5,000.00 no bonus rate)*** | 0.10% | 0.10% |
| Cool Club Checking*** ($5,000.00+) | 0.10% | 0.10% |
| COIN Checking ($250,000.00+) | 2.00% | 1.98% |
| COIN Checking ($100,000 – $249,999.99+) | 1.50% | 1.49% |
| COIN Checking ($50,000.00 – $99,999) | 1.00% | 0.99% |
| COIN Checking ($0.01 – $49,999.99) | 0.50% | 0.50% |
| CENTsible Checking | 0.25% | 0.25% |
* PerCENTage Checking Bonus rate is obtained when the following happens within one month: 20 signature-based Debit Card transactions are posted, member is enrolled in CENT Online and eStatements, member receives text message and/or email notifications, at least one direct deposit into the account per month. When the account does not meet these requirements within a one month time frame, the standard 0.10% APY is paid to the account.
** All Time Share Certificates require a minimum of $1,000.00 to open. Early withdrawals may result in penalties. Federally insured by NCUA.
Time Share Certificate Specials are only available for a limited time, rates subject to change without notice.
*** Cool Club Checking is for persons ages 13-25 and bonus rate is obtained when the following happens within one month: 15 signature-based Debit Card transactions are posted, member is enrolled in CENT Online and eStatements, member receives text message and/or email notifications. When the account does not meet these requirements within a one month time frame, the standard 0.10% APY is paid to the account.
Money Market
| Account Type | APY (Annual Percentage Yield) | Rate |
|---|---|---|
| Cheers Money Market ($1,000,000.00 +) | 3.90% | 3.83% |
| Cheers Money Market ($500,000.00 – $999,999.99) | 3.70% | 3.64% |
| Cheers Money Market ($200,000.00 – $499,999.99) | 3.65% | 3.59% |
| Cheers Money Market ($100,000.00 – $199,999.99) | 3.60% | 3.54% |
| Cheers Money Market ($75,000.00 – $99,999.99) | 3.55% | 3.49% |
| Cheers Money Market ($50,000.00 – $74,999.99) | 3.50% | 3.45% |
| Cheers Money Market ($25,000.00 – $49,999.99) | 3.45% | 3.40% |
| Cheers Money Market ($5,000.00 – $24,999.99) | 3.40% | 3.35% |
Rates current as of October 31st, 2025. $5,000.00 minimum deposit required for Cheers Money Market. Dividends are calculated using Average Daily Balance, dividend credit and compounds monthly.
Federally insured by NCUA.
Savings
| Account Type | APY (Annual Percentage Yield) | Rate |
|---|---|---|
| High Yield Savings ($250,000.00+) | 2.00% | 1.98% |
| High Yield Savings ($100,000 – $249,999.99) | 1.50% | 1.49% |
| High Yield Savings ($50,000 – $99,999.99) | 1.00% | 0.99% |
| High Yield Savings ($0.01 – $49,999.99) | 0.50% | 0.50% |
| Christmas Club (Up to $10,000.00) | 2.00% | 1.98% |
| Vacation Club (Up to $10,000.00) | 2.00% | 1.98% |
| Kids Club (Up to $10,000.00) | 2.00% | 1.98% |
| Secondary Shares | 0.05% | 0.05% |
| Shares | 0.05% | 0.05% |
| IRA Shares | 0.50% | 0.50% |
Rates current as of April 16th, 2025. No minimum deposit required. Dividends are calculated using Average Daily Balance, dividend credit and compounds monthly.
Federally insured by NCUA.
Time Share Certificates
| Account Type | APY (Annual Percentage Yield) | Rate |
|---|---|---|
| 12 Month Time Share Certificate | 3.50% | 3.445% |
Rates current as of April 7th, 2025. Dividends are calculated daily, paid monthly. All Time Share Certificates require a minimum deposit of $1,000.00 to open. Early withdrawals may result in penalties.
Federally insured by NCUA.
Time Share Certificate Specials are only available for a limited time, rates subject to change without notice prior to account opening.